Endpoint
Request
Headers
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
build_id | string | ✅ Yes | Build job ID returned from build request |
Response
Status Code:200 OK
| Field | Type | Description |
|---|---|---|
build_id | string | Build job ID |
template_id | string | Template ID |
status | string | Build status (see below) |
progress | integer | Build progress percentage (0-100) |
current_step | string | Current build step description |
started_at | string | Build start timestamp (ISO 8601) |
completed_at | string | Build completion timestamp (ISO 8601, null if not completed) |
error_message | string | Error message if build failed (null otherwise) |
Status Values
| Status | Description |
|---|---|
building | Build in progress |
active | Build complete, template ready to use |
failed | Build failed (check error_message) |
Examples
- cURL
- Python
- JavaScript

